Research Activities
Research Interests
- Cybersecurity: Mobile Security, Cloud Security, IoT Security, Network Security, and Systems Security.
- Cloud Computing: High Performance Computing, Energy Efficiency, and Load Balancing.
- Pervasive and Ubiquitous Computing: Mobile Ad-hoc Networks, Internet-of-Things (IoT), Edge Computing, Fog Computing.
Sponsored Research Projects
| Sl.No | Project Title | Role | Funding Agency | Duration | Amount | Project Description |
|---|---|---|---|---|---|---|
| 1 | Information Security Education and Awareness (ISEA) | Co-Investigator | DiETY, Ministry of Information Technology, India | (Under Review) | INR 125 Lakhs (Approx) | - |
| 2 | Technique for Context-Based Security Analysis of Platform. | Principal Investigator | DRDO-CARS | 2023-2025 | INR 99.32 Lakhs (Final Approval Due) | - |
| 3 | Science Technology and Innovation Hub for Smart Agriculture for SC Community in Himalayan Region | Principal Investigator(IIT-R) | DST-SEED | 2023-2025 | INR 134.84 Lakhs (Major & Minor Revisions done, Final Approval Due) | - |
| 4 | Impact Analysis of CyberAttacks on Microgrid SCADA (IACA -µG SCADA) | Co-Investigator | CPRI | 2022-2023 | approx INR 32 Lakhs | - |
| 5 | Mitigation of cyber-attacks in power system using non-linear control system design | Co-Investigator | C3iHub | 2022-2025 | approx INR 25 Lakhs | - |
| 6 | Dynamic Detection of Android Malware using Context-based Profiling and Machine Learning | Principal Investigator | Samsung R & D Division, Noida, India | 2019-2020 | INR 31.42 Lakhs | - |
| 7 | Evaluation of Design of Low-Cost Ground Instrumentation with Real-Time Monitoring for the Development of Landslide Early Warning System | Co-Investigator | NMHS, Ministry of EFCC | 2018-2021 | INR 213 Lakhs | - |
| 8 | Information Security Education and Awareness (ISEA) | Co-Investigator | DiETY, Ministry of Information Technology, India | 2015-2020 | Rs.137 Lakhs | - |
| 9 | Delivering Secured and Energy Efficient Multimedia streaming services anywhere and anytime for Mobile Broadband Users | Principal Investigator | Railtel Telcom, India | 2014-2016 | Rs.33.72 Lakhs | - |
| 10 | Energy Efficient Multimedia Cloud Services for Mobile Devices | Principal Investigator | IBM, USA | 2013-2016 | USD 15000 | - |
Consultancy Projects
| Sl.No | Project Title | Role | Funding Agency | Duration | Amount | Project Description |
|---|---|---|---|---|---|---|
| 1 | Advanced Certification Program on Cybersecurity | -- | Consultancy Mode | 2023-24 | Approx. INR 30 Lakhs | In tie-up with Eckovation Technologies Ltd., New Delhi and Continuing Education Center, IIT Roorkee (Batch 5) |
| 2 | Devbhoomi Cyber Hackathon | Principal Investigator | Mahindra, SYSTools, iHub Divyasampark | 2022 | Approx. INR 9+10(iHub Divyasampark) Lakhs | -- |
| 3 | Advanced Certification Program on Cybersecurity | -- | Consultancy Mode | 2022-23 | Approx. INR 14 Lakhs | In tie-up with Eckovation Technologies Ltd., New Delhi and Continuing Education Center, IIT Roorkee (Batch 4) |
| 4 | Post Graduate Certificate Course on Cloud Computing and DevOps | - | Consultancy Mode | 2021-22 | Approx. INR 32.3 Lakhs | In tie-up with WileyNXT Technologies Ltd., New Delhi and Continuing Education Center, IIT Roorkee (Batch 1), |
| 5 | Advanced Certification Program on Cybersecurity | -- | Consultancy Mode | 2020-21 | Approx. INR 13.75 Lakhs | In tie-up with Eckovation Technologies Ltd., New Delhi and Continuing Education Center, IIT Roorkee (Batch 3) |
| 6 | Advanced Certification Program on Cybersecurity | -- | Consultancy Mode | 2020-21 | Approx. INR 18.54 Lakhs | In tie-up with Eckovation Technologies Ltd., New Delhi and Continuing Education Center, IIT Roorkee (Batch 2) |
| 7 | Advanced Certification Program on Cybersecurity | -- | Consultancy Mode | 2020-21 | Approx. 9.5 Lakhs | This in tie-up with Eckovation Technologies Ltd., New Delhi and Continuing Education Center, IIT Roorkee (Batch 1) |
Cash Flow
| Sl.No | Year | Sposoring Agency | External Cash Flow |
|---|---|---|---|
| 1 | 2023-25 | DRDO Project | Approx. INR 99.32 Lakhs |
| 2 | 2022-25 | C3iHub Project. | Approx. INR 25 Lakhs |
| 3 | 2022-23 | CPRI Project. | Approx. INR 32 Lakhs |
| 4 | 2022 | WileyNXT | Approx. INR 64.6(IITR: 32.3) Lakhs |
| 5 | 2021-22 | Devbhoomi Cyber Hackathon | Approx. INR 19 Lakhs |
| 6 | 2020-21 | Imarticus Learning | Approx. INR 60(IITR: 30) Lakhs |
| 7 | 2020-21 | Eckovation Technologies | Approx. INR 40(IITR: 25) Lakhs |
| 8 | 2019-20 | Samsung Research Grant | Rs. 31.18 Lakhs |
| 9 | 2018-20 | NMHS Research Grant | Rs. 213.90 Lakhs |
| 10 | 2018 | Google GCP Grants | USD 5000 |
| 11 | 2018 | Microsoft Edu Grant | USD 25000 |
| 12 | 2017 | Microsoft Edu Grant | USD 25000 |
| 13 | 2016 | IBM Ph.D Stud Fellowship Grant | USD 6000 |
| 14 | 2015-20 | MEITY ISEA Project | Rs. 137.00 Lakhs |
| 15 | 2015 | DST Travel Grant | Rs. 1.89 Lakhs |
| 16 | 2015 | CSI Travel Grant | Rs. 0.25 Lakhs |
| 17 | 2014-16 | RICET Research Grant | Rs. 33.72 Lakhs |
| 18 | 2013-16 | IBM SUR Grant | USD 15000 |
| 19 | 2013 | SURA Research Grant | Rs. 0.04 Lakhs |
Research Publications
Abroad Visits
- Italy: Paduva: June 17-21, 2019 - 2019 - Deliver a talk in International Summer School on Future Internet Architecture Security.
- Italy: Rome: June 10-13, 2019 - Conducted oSecond IEEE International Work- shop on Smart Living with IoT, Cloud and Edge Computing (SLICE-2019) in con- junction with The Fourth IEEE International Conference on Fog and Mobile Edge Computing (FMEC 2019), Rome, Italy.
- United States: Miami: Research Meeting, on 26th October, 2017 at Applied Research Centre, Florida International University, Miami, USA.
- United States: Albany: Delivered a Guest Talk on ”Energy Efficiency and Seamless Service Provisioning in Mobile Cloud Computing”, on 19th October, 2017 at University at Albany, State University of New York (SUNY), USA.
- United States: Orlando, Florida: To attend and present the research papers in an International Conference, IEEE MASS -2017, during October 22-25, 2017 at Orlando, Florida, USA
- Germany: Frankfurt: To attend and present the research paper in an International Conference, ISC - 2017, during June 18-22, 2017 at Frankfurt, Germany.
- United States: Austin, Texas: To attend and present the research work at OpenPOWER ADG workshop and attend SC - 15, during November 15-20, 2015 at Austin, Texas, USA.
- United Kingdom: London, Oxford: To attend and present the research papers in an International Conference, NGMAST 2014, during 17-20, September, 2014 at Oxford, U.K
- United States: To attend, present a paper, and session a chair in an International conference, IEEE SERE 2013 during 18-20 June, 2013 at National Institute of Science and Technology (NIST), Gaithersburg, Washington DC, USA.
- South Korea: To attend, Present a paper, and Session a Chair in an International Conference, FTRA AIM 2012 during 6-8, February, 2012 at Korea University, Seoul, South Korea.